| Image Sensor | CIS |
|---|---|
| Light Source | LED |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output |
| Scanning Speed | 15 secs (Color Mode, 300 dpi, A4) |
| Scanning Area (W x L) | Max : 216 x 297 mm (8.5″ x 11.69″) |
| Action Button | Copy, OCR, E-Mail, Custom, PDF |
| Power Supply | USB Power: 5V / 0.5A |
| Interface | USB 2.0 |
| Net Weight | 1.4 Kgs (3.1 Lbs) |
| Dimensions (W x D x H) | 378 x 257 x 33 mm (14.88” x 10.12” x 1.30”) |
| Protocol | TWAIN Compliant |
| OS | Windows 7 / 8 / 10 / 11 macOS 10.10 / 10.11 / 10.12 / 10.13 / 10.14 / 10.15 / 11.x / 12.x |
| Hardware Requirements | Windows and Mac 2.4 GHz CPU processor or higher[1][2][3] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher [2]Support Mac INTEL and M1 based processor [3]Compatibility is not available with PowerPC 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024×768 or greater |
| Bundled Software | Plustek DocAction Plustek DocTWAIN Plustek MacAction Plustek ICA ABBYY FineReader 12 Sprint (For Windows) |
| Built-in OCR | Plustek DocOCR (For Mac) |
Sale!
$21,600.00
Plustek Optic Slim 2610 A4 Flatbed Scanner
Stylish and Compact Scanning – The OpticSlim 2610 Plus is only 3.3cm (1.3”) in height and 1.4 kg (3.1lb) in weight, it can easily packed with a laptop in your briefcase.
Portability – The small-footprint and light weight make the OpticSlim 2610 Plus scanner easily portable and ideal for home or professional users that need to scan documents from virtually anywhere.
Easy-to-use Single Touch Buttons – With 5 one-touch buttons make scanning directly to computers, emails or PDFs simple.The OpticSlim 2610 Plus just press one touch button and every scan is easy and fast!






There are no reviews yet.